| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
| 1 | Total Area | 700 sq mts | |
| 2 | Covered Area | 665.84 sq mts | |
| 3 | Total Class Rooms Area | 52.86 sq mts | |
| 4 | Total Workshops Area | 230.30 sq mts | |
| 5 | Drawing Hall | - | |
| 6 | Audio Visual Hall | - | |
| 7 | Computer Lab | 34.60 sq mts | |
| 8 | Play Area | 34.71 sq mts | |
| 9 | Library | 26.43 sq mts | |
| 10 | Office | 25.50 sq mts | |
| 11 | Store | 22.18 sq mts |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| ELECTRICIAN(NSQF-5) | 06 |
26.43 sq mts & 26.43 sq mts |
52.86 sq mTs |
116.90 SQ MTS & 113.40 SQ MTS |
230.30 SQ MTS | |
| ITI BUILDING MAP |